The following table shows the plannedpattern of undergraduate course offerings. Some courses may be offered also when they are not scheduled to be offered.
Course | Fall | Spring |
---|---|---|
CSC120 | Yes | Yes |
CSC220 | Yes | Yes |
CSC314 | Yes | Yes |
CSC322 | Yes | Yes |
CSC317 | Yes | Yes |
CSC329 | No | Yes |
CSC419 | No | Yes |
CSC421 | Yes | Yes |
CSC423 | Expected | Expected |
CSC424 | Yes | Yes |
CSC427 | No | Yes |
CSC431 | Periodically | Yes |
CSC5XX | Periodically |
(Electives, e.g., CSC545, CSC548, CSC555)
Copyright: 2024 University of Miami. All Rights Reserved.
Emergency Information
Privacy Statement & Legal Notices
Individuals with disabilities who experience any technology-based barriers accessing University websites can submit details to our online form.